_R___R__W______K_K__R__________________KR_K____K________________ K__K_K____K_C____K_____R___________K_________________KR_R_K__... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/169/169 | _ | 6.66 | 1 | 2 | 1328 | 0.0 | 1.09 | 1.09 | 92.205.109.21 | http/1.1 | tangoaroosi.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/19/19 | R | 4.65 | 158 | 5 | 176 | 0.0 | 0.28 | 0.28 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/12/01/%D8%AD%D8%B3%DB%8C%D9%86%D8%B2%D8%A7%D8%AF%D9%8 |
| 0-0 | 3173182 | 0/75/75 | _ | 6.59 | 8 | 3 | 796 | 0.0 | 0.81 | 0.81 | 57.141.20.43 | http/1.1 | verolls.com:443 | GET /wp-sitemap-posts-product-1.xml HTTP/1.1 |
| 0-0 | 3173182 | 0/22/22 | _ | 6.58 | 11 | 2 | 179 | 0.0 | 0.54 | 0.54 | 165.22.136.47 | http/1.1 | silverstr.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/114/114 | _ | 6.57 | 12 | 0 | 994 | 0.0 | 0.73 | 0.73 | 185.191.171.10 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1778047261 HTTP/1.1 |
| 0-0 | 3173182 | 0/74/74 | R | 6.36 | 38 | 5 | 735 | 0.0 | 0.66 | 0.66 | 101.182.36.124 | http/1.1 | ||
| 0-0 | 3173182 | 0/70/70 | _ | 6.54 | 17 | 6 | 767 | 0.0 | 0.60 | 0.60 | 157.245.105.107 | http/1.1 | alireza-cv.xyz:443 | GET /telescope/requests HTTP/1.1 |
| 0-0 | 3173182 | 0/33/33 | _ | 6.58 | 9 | 6 | 292 | 0.0 | 0.43 | 0.43 | 157.245.105.107 | http/1.1 | alireza-cv.xyz:443 | GET /webjars/swagger-ui/index.html HTTP/1.1 |
| 0-0 | 3173182 | 1/43/43 | W | 6.68 | 0 | 0 | 191 | 11.5 | 0.53 | 0.53 | 216.73.217.79 | http/1.1 | koldan.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 0-0 | 3173182 | 0/27/27 | _ | 6.58 | 10 | 0 | 243 | 0.0 | 0.29 | 0.29 | 185.191.171.19 | http/1.1 | jirjirk.com:443 | GET /video/172961130474/video-street-food-in-afghanistan-cookin |
| 0-0 | 3173182 | 0/29/29 | _ | 6.53 | 15 | 4 | 289 | 0.0 | 0.42 | 0.42 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /contact-us/ HTTP/1.1 |
| 0-0 | 3173182 | 0/24/24 | _ | 6.67 | 0 | 4 | 248 | 0.0 | 0.36 | 0.36 | 157.245.105.107 | http/1.1 | alireza-cv.xyz:443 | GET /.vscode/sftp.json HTTP/1.1 |
| 0-0 | 3173182 | 0/23/23 | _ | 6.60 | 2 | 6 | 293 | 0.0 | 0.46 | 0.46 | 216.73.217.124 | http/1.1 | appoti.com:443 | GET /?p=346 HTTP/1.1 |
| 0-0 | 3173182 | 0/29/29 | _ | 6.57 | 6 | 2 | 281 | 0.0 | 0.63 | 0.63 | 50.6.229.148 | http/1.1 | nimaaakavousi.shop:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/33/33 | _ | 6.56 | 9 | 5 | 263 | 0.0 | 0.40 | 0.40 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/004-Con-Serbatoio-Lame-In-Metallo-Design-Sicuro-Per-M |
| 0-0 | 3173182 | 1/25/25 | K | 6.66 | 2 | 5 | 255 | 9.0 | 0.36 | 0.36 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/bendix/?per_row=3&pe |
| 0-0 | 3173182 | 0/19/19 | _ | 6.64 | 5 | 2 | 158 | 0.0 | 0.46 | 0.46 | 116.203.148.109 | http/1.1 | helsishop.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 2/21/21 | K | 6.67 | 1 | 4 | 228 | 16.6 | 0.40 | 0.40 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /lil-hiff-n-puff-cassino-gratis-lenbrancinha-de-casino/ HTT |
| 0-0 | 3173182 | 0/68/68 | _ | 6.55 | 16 | 3 | 739 | 0.0 | 0.84 | 0.84 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post411580.php HTTP/1.1 |
| 0-0 | 3173182 | 0/85/85 | _ | 6.55 | 10 | 5 | 840 | 0.0 | 0.82 | 0.82 | 47.82.15.243 | http/1.1 | royabody.com:443 | GET /product-category/%D9%85%DA%A9%D9%85%D9%84%D9%87%D8%A7%DB%8 |
| 0-0 | 3173182 | 0/62/62 | R | 4.05 | 200 | 2 | 625 | 0.0 | 0.53 | 0.53 | 57.141.20.30 | http/1.1 | xffa.ir:443 | GET /members/williamcap.1082/ HTTP/1.1 |
| 0-0 | 3173182 | 0/61/61 | _ | 6.57 | 13 | 5 | 564 | 0.0 | 0.63 | 0.63 | 144.76.72.43 | http/1.1 | manimind.ir:443 | GET / HTTP/1.1 |
| 0-0 | 3173182 | 0/24/24 | _ | 6.63 | 4 | 2 | 174 | 0.0 | 0.36 | 0.36 | 15.235.164.131 | http/1.1 | appoti.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/24/24 | _ | 6.63 | 6 | 3 | 196 | 0.0 | 0.30 | 0.30 | 152.53.44.20 | http/1.1 | askardate.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/132/132 | _ | 6.52 | 17 | 4 | 1464 | 0.0 | 1.17 | 1.17 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/12/?add-to-cart=744 HTTP/1.1 |
| 1-0 | 3173183 | 0/78/78 | _ | 7.44 | 6 | 5 | 452 | 0.0 | 0.46 | 0.46 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B3%D8%B1%D8%AF%D8%A7%D8%B1-%D8%A2%D8%B2%D9%85%D9%8 |
| 1-0 | 3173183 | 0/27/27 | _ | 7.45 | 2 | 5 | 231 | 0.0 | 0.35 | 0.35 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=2&sh |
| 1-0 | 3173183 | 0/27/27 | _ | 7.52 | 0 | 5 | 278 | 0.0 | 0.41 | 0.41 | 57.129.81.224 | http/1.1 | aaznp.ir:443 | GET /product-category/mobile/xiaomi-phones/?per_row=3&shop_view |
| 1-0 | 3173183 | 0/59/59 | _ | 7.35 | 12 | 5 | 555 | 0.0 | 0.49 | 0.49 | 157.245.105.107 | http/1.1 | alireza-cv.xyz:443 | GET /swagger-ui.html HTTP/1.1 |
| 1-0 | 3173183 | 0/71/71 | _ | 7.25 | 17 | 4 | 753 | 0.0 | 0.67 | 0.67 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /jugar-online-maquinas-tragamonedas-gratis-jugar-online-maq |
| 1-0 | 3173183 | 0/22/22 | _ | 7.28 | 18 | 2 | 184 | 0.0 | 0.36 | 0.36 | 57.141.20.42 | http/1.1 | khabarnab.com:443 | GET /world/175767517712/netanyahu-s-son-s-nomination-for-war-in |
| 1-0 | 3173183 | 0/20/20 | _ | 7.45 | 0 | 7 | 181 | 0.0 | 0.34 | 0.34 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 1-0 | 3173183 | 0/22/22 | _ | 7.33 | 10 | 5 | 186 | 0.0 | 0.27 | 0.27 | 216.73.216.15 | http/1.1 | allautomation.ir:443 | GET /product-category/%D9%86%D8%B1%D9%85-%D8%A7%D9%81%D8%B2%D8% |
| 1-0 | 3173183 | 0/72/72 | _ | 7.40 | 8 | 2 | 750 | 0.0 | 0.77 | 0.77 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post418243.php HTTP/1.1 |
| 1-0 | 3173183 | 0/26/26 | _ | 7.36 | 11 | 5 | 214 | 0.0 | 0.43 | 0.43 | 165.22.136.47 | http/1.1 | silverstr.com:443 | GET /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/74/74 | _ | 7.39 | 9 | 3 | 713 | 0.0 | 0.79 | 0.79 | 57.141.20.8 | http/1.1 | khabarnab.com:443 | GET /sitemap-91.xml HTTP/1.1 |
| 1-0 | 3173183 | 0/119/119 | _ | 7.42 | 7 | 5 | 926 | 0.0 | 0.75 | 0.75 | 57.129.139.60 | http/1.1 | aaznp.ir:443 | GET /product-category/mobile/?per_row=4&shop_view=grid HTTP/1.1 |
| 1-0 | 3173183 | 0/69/69 | _ | 7.31 | 16 | 3 | 753 | 0.0 | 0.73 | 0.73 | 57.141.20.39 | http/1.1 | khabarnab.com:443 | GET /sports/177153488095/the-entry-of-the-real-madrid-goalkeepe |
| 1-0 | 3173183 | 0/73/73 | _ | 7.37 | 10 | 0 | 727 | 0.0 | 0.78 | 0.78 | 85.208.96.212 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1617373022 HTTP/1.1 |
| 1-0 | 3173183 | 37/60/60 | K | 7.52 | 0 | 2 | 370 | 50.7 | 0.63 | 0.63 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/200000/pto/pfrom/500 |
| 1-0 | 3173183 | 0/26/26 | R | 6.98 | 33 | 1 | 267 | 0.0 | 0.38 | 0.38 | 216.73.216.15 | http/1.1 | ||
| 1-0 | 3173183 | 0/34/34 | _ | 7.49 | 1 | 4 | 305 | 0.0 | 0.53 | 0.53 | 157.245.105.107 | http/1.1 | alireza-cv.xyz:443 | GET /@vite/env HTTP/1.1 |
| 1-0 | 3173183 | 1/72/72 | K | 7.50 | 1 | 3 | 793 | 39.7 | 0.74 | 0.74 | 57.141.20.54 | http/1.1 | asrazadionline.ir:80 | GET /1399/06/25/%d9%85%d8%ad%d8%b5%d9%88%d9%84%d8%a7%d8%aa-%d8% |
| 1-0 | 3173183 | 0/122/122 | _ | 7.27 | 19 | 1 | 946 | 0.0 | 0.68 | 0.68 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/pfrom/100000/pto/200 |
| 1-0 | 3173183 | 0/74/74 | _ | 7.30 | 14 | 6 | 434 | 0.0 | 0.31 | 0.31 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/bendix/?per_row=3&pe |
| 1-0 | 3173183 | 0/28/28 | _ | 7.37 | 8 | 4 | 184 | 0.0 | 0.52 | 0.52 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bendix-brake-pads/?per_row=4&pe |
| 1-0 | 3173183 | 0/29/29 | _ | 7.40 | 8 | 5 | 282 | 0.0 | 0.27 | 0.27 | 157.245.105.107 | http/1.1 | alireza-cv.xyz:443 | GET /swagger.json HTTP/1.1 |
| 1-0 | 3173183 | 2/124/124 | K | 7.48 | 3 | 5 | 1373 | 18.8 | 1.05 | 1.05 | 216.73.216.238 | http/1.1 | tikwebseo.ir:443 | GET /wp-sitemap.xml HTTP/1.1 |
| 1-0 | 3173183 | 0/83/83 | _ | 7.46 | 0 | 5 | 755 | 0.0 | 0.78 | 0.78 | 66.249.79.206 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/08/23/57120961755922217.webp HTTP/1.1 |
| 1-0 | 3173183 | 0/100/100 | _ | 7.30 | 16 | 12 | 1179 | 0.0 | 0.94 | 0.94 | 147.182.137.39 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/10/28/180198381761641412.webp HTTP/1.1 |
| 2-0 | 3173184 | 0/87/87 | _ | 6.70 | 11 | 5 | 977 | 0.0 | 0.81 | 0.81 | 64.121.41.224 | http/1.1 | xffa.ir:443 | GET /threads/remove-reaction-score-paid.10940/post-16664 HTTP/1 |
| 2-0 | 3173184 | 0/27/27 | _ | 6.84 | 4 | 5 | 171 | 0.0 | 0.33 | 0.33 | 157.245.105.107 | http/1.1 | alireza-cv.xyz:443 | GET /api-docs/swagger.json HTTP/1.1 |
| 2-0 | 3173184 | 0/165/165 | _ | 6.51 | 10 | 4 | 1749 | 0.0 | 1.23 | 1.23 | 103.195.202.128 | http/1.1 | ||
| 2-0 | 3173184 | 0/120/120 | _ | 6.59 | 17 | 5 | 647 | 0.0 | 0.41 | 0.41 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 2-0 | 3173184 | 0/26/26 | _ | 6.59 | 16 | 4 | 232 | 0.0 | 0.51 | 0.51 | 91.107.212.146 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 2-0 | 3173184 | 0/50/50 | _ | 6.67 | 9 | 6 | 517 | 0.0 | 0.62 | 0.62 | 47.82.15.51 | http/1.1 | royabody.com:443 | GET /product-category/%D9%85%DA%A9%D9%85%D9%84%D9%87%D8%A7%DB%8 |
| 2-0 | 3173184 | 0/21/21 | _ | 6.76 | 9 | 5 | 156 | 0.0 | 0.33 | 0.33 | 216.244.66.244 | http/1.1 | server5.cpanelcloud.name:80 | GET /tag/twitter/?random-post=1 HTTP/1.1 |
| 2-0 | 3173184 | 0/25/25 | _ | 6.46 | 18 | 5 | 254 | 0.0 | 0.45 | 0.45 | 217.142.142.174 | http/1.1 | ||
| 2-0 | 3173184 | 0/23/23 | _ | 6.65 | 15 | 2 | 191 | 0.0 | 0.33 | 0.33 | 114.119.135.158 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/39/from_tags/1/sort/4a/pr |
| 2-0 | 3173184 | 0/120/120 | _ | 6.86 | 0 | 2 | 1248 | 0.0 | 1.07 | 1.07 | 5.114.249.236 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 2-0 | 3173184 | 0/74/74 | _ | 6.83 | 5 | 5 | 496 | 0.0 | 0.41 | 0.41 | 157.245.105.107 | http/1.1 | alireza-cv.xyz:443 | GET /v3/api-docs HTTP/1.1 |
| 2-0 | 3173184 | 0/25/25 | _ | 6.86 | 1 | 5 | 199 | 0.0 | 0.39 | 0.39 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=3515 HTTP/1.1 |
| 2-0 | 3173184 | 0/25/25 | _ | 6.77 | 4 | 2 | 205 | 0.0 | 0.52 | 0.52 | 57.141.20.16 | http/1.1 | asrazadionline.ir:80 | GET /1400/11/01/%d8%b3%d8%a7%d9%85%d8%a7%d9%86%d9%87-%d8%a8%d8% |
| 2-0 | 3173184 | 0/22/22 | _ | 6.79 | 7 | 2 | 198 | 0.0 | 0.36 | 0.36 | 107.6.141.106 | http/1.1 | luxexpo.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 1/23/23 | K | 6.88 | 2 | 6 | 257 | 9.0 | 0.36 | 0.36 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 2-0 | 3173184 | 0/20/20 | _ | 6.68 | 13 | 4 | 163 | 0.0 | 0.57 | 0.57 | 37.236.210.45 | http/1.1 | rentingcar.ir:443 | GET /tr/ HTTP/1.1 |
| 2-0 | 3173184 | 0/72/72 | _ | 6.73 | 10 | 4 | 732 | 0.0 | 0.74 | 0.74 | 157.245.105.107 | http/1.1 | alireza-cv.xyz:443 | GET /swagger/swagger-ui.html HTTP/1.1 |
| 2-0 | 3173184 | 1/73/73 | K | 6.90 | 1 | 3 | 398 | 43.7 | 0.44 | 0.44 | 103.199.37.233 | http/1.1 | khabarnab.com:443 | GET /exmedia/272795.mp4 HTTP/1.1 |
| 2-0 | 3173184 | 0/31/31 | _ | 6.62 | 17 | 5 | 181 | 0.0 | 0.34 | 0.34 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /1400/02/20/%D8%A7%D8%B3%D8%AA%D8%A7%D9%86%D8%AF%D8%A7%D8%B |
| 2-0 | 3173184 | 38/107/107 | K | 6.92 | 0 | 5 | 812 | 284.9 | 0.77 | 0.77 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/pfrom/200000/pto/pfrom/500 |
| 2-0 | 3173184 | 0/18/18 | _ | 6.58 | 17 | 5 | 172 | 0.0 | 0.28 | 0.28 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 2-0 | 3173184 | 0/70/70 | _ | 6.57 | 16 | 5 | 786 | 0.0 | 0.75 | 0.75 | 101.182.36.124 | http/1.1 | up.jirjirk.com:443 | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3173184 | 0/72/72 | _ | 6.64 | 13 | 5 | 435 | 0.0 | 0.56 | 0.56 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 2-0 | 3173184 | 0/124/124 | _ | 6.72 | 11 | 5 | 1287 | 0.0 | 1.28 | 1.28 | 157.245.105.107 | http/1.1 | alireza-cv.xyz:443 | GET /swagger/index.html HTTP/1.1 |
| 2-0 | 3173184 | 1/23/23 | K | 6.92 | 0 | 5 | 225 | 12.1 | 0.47 | 0.47 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/20L-Con-Grill-700W-900W-Con-Grill-5-Livelli-Sbrinamen |
| 3-0 | 3173185 | 0/24/24 | _ | 5.70 | 2 | 2 | 225 | 0.0 | 0.49 | 0.49 | 57.141.20.30 | http/1.1 | luxexpo.ir:443 | GET /model/bolide/ HTTP/1.1 |
| 3-0 | 3173185 | 1/117/117 | C | 5.74 | 0 | 5 | 974 | 8.0 | 0.74 | 0.74 | 114.119.159.109 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/39/from_tags/1/sort/4a/pr |
| 3-0 | 3173185 | 0/24/24 | _ | 5.48 | 13 | 4 | 235 | 0.0 | 0.39 | 0.39 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B1%D9%88%D8%B2-%D8%AC%D9%87%D8%A7%D9%86%DB%8C-%D8% |
| 3-0 | 3173185 | 0/32/32 | _ | 5.64 | 3 | 6 | 251 | 0.0 | 0.39 | 0.39 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 3-0 | 3173185 | 0/26/26 | _ | 5.71 | 2 | 5 | 216 | 0.0 | 0.54 | 0.54 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1404/01/16/%DB%8C%D8%A7%D9%88%D8%B1%D8%A7%D9%86-%D9%87%D9% |
| 3-0 | 3173185 | 0/87/87 | _ | 5.68 | 3 | 2 | 558 | 0.0 | 0.56 | 0.56 | 148.113.9.51 | http/1.1 | hikstore.net:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 1/22/22 | K | 5.73 | 1 | 5 | 211 | 7.5 | 0.40 | 0.40 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?author=1 HTTP/1.1 |
| 3-0 | 3173185 | 0/26/26 | _ | 5.32 | 19 | 1 | 231 | 0.0 | 0.33 | 0.33 | 15.204.183.221 | http/1.1 | kdr.ir:80 | GET / HTTP/1.1 |
| 3-0 | 3173185 | 0/74/74 | _ | 5.40 | 18 | 4 | 408 | 0.0 | 0.39 | 0.39 | 157.245.105.107 | http/1.1 | alireza-cv.xyz:443 | GET /config.json HTTP/1.1 |
| 3-0 | 3173185 | 0/18/18 | _ | 5.46 | 15 | 5 | 145 | 0.0 | 0.51 | 0.51 | 114.119.135.158 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/39/from_tags/1/sort/4a/pr |
| 3-0 | 3173185 | 0/26/26 | _ | 5.42 | 16 | 4 | 192 | 0.0 | 0.40 | 0.40 | 157.245.105.107 | http/1.1 | alireza-cv.xyz:443 | GET /info.php HTTP/1.1 |
| 3-0 | 3173185 | 0/69/69 | _ | 5.38 | 18 | 5 | 724 | 0.0 | 0.57 | 0.57 | 157.245.105.107 | http/1.1 | alireza-cv.xyz:443 | GET /s/630323e2432323e2230323e2631313/_/;/META-INF/maven/com.at |
| 3-0 | 3173185 | 0/17/17 | R | 4.77 | 31 | 5 | 165 | 0.0 | 0.28 | 0.28 | 91.108.5.69 | http/1.1 | ||
| 3-0 | 3173185 | 0/37/37 | _ | 5.58 | 4 | 5 | 265 | 0.0 | 0.43 | 0.43 | 216.73.216.109 | http/1.1 | milad-bc.com:443 | GET /portfolios/%D8%AA%D9%88%D8%A7%D9%84%D8%AA-%D9%85%D8%AA%DB% |
| 3-0 | 3173185 | 0/27/27 | _ | 5.55 | 10 | 5 | 230 | 0.0 | 0.55 | 0.55 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 3-0 | 3173185 | 0/34/34 | _ | 5.54 | 8 | 5 | 393 | 0.0 | 0.47 | 0.47 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /lostpassword/ HTTP/1.1 |
| 3-0 | 3173185 | 0/20/20 | _ | 5.45 | 15 | 5 | 177 | 0.0 | 0.43 | 0.43 | 157.245.105.107 | http/1.1 | alireza-cv.xyz:443 | GET /.well-known/security.txt HTTP/1.1 |
| 3-0 | 3173185 | 0/19/19 | _ | 5.63 | 6 | 5 | 182 | 0.0 | 0.35 | 0.35 | 157.245.105.107 | http/1.1 | alireza-cv.xyz:443 | GET /v2/api-docs HTTP/1.1 |
| 3-0 | 3173185 | 0/76/76 | _ | 5.44 | 11 | 4 | 910 | 0.0 | 0.75 | 0.75 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 3-0 | 3173185 | 0/24/24 | _ | 5.60 | 8 | 5 | 198 | 0.0 | 0.46 | 0.46 | 216.244.66.244 | http/1.1 | server5.cpanelcloud.name:80 | GET /tag/wikipedia/?random-post=1 HTTP/1.1 |
| 3-0 | 3173185 | 0/77/77 | _ | 5.36 | 21 | 5 | 691 | 0.0 | 0.66 | 0.66 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=15,76,71,83,51,63,43,67,54,61,64, |
| 3-0 | 3173185 | 0/121/121 | _ | 5.60 | 5 | 5 | 1251 | 0.0 | 1.02 | 1.02 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /lightning-strike-megaways-brasil-sem-deposito-new-sports-b |
| 3-0 | 3173185 | 0/25/25 | _ | 5.62 | 7 | 2 | 255 | 0.0 | 0.48 | 0.48 | 217.173.193.12 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/20/20 | _ | 5.66 | 5 | 3 | 157 | 0.0 | 0.28 | 0.28 | 57.141.20.34 | http/1.1 | ketabnabb.ir:443 | GET /product/%da%a9%d8%aa%d8%a7%d8%a8-concepts-comments4-%d8%af |
| 3-0 | 3173185 | 41/108/108 | K | 5.74 | 0 | 5 | 1115 | 312.9 | 0.96 | 0.96 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,43,67,61,63,15,51,71,54,83,64, |
| 4-0 | 3173186 | 0/33/33 | _ | 6.42 | 1 | 6 | 309 | 0.0 | 0.47 | 0.47 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/12/?add-to-cart=4834 HTTP/1.1 |
| 4-0 | 3173186 | 0/78/78 | _ | 6.24 | 11 | 4 | 704 | 0.0 | 0.77 | 0.77 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /who-owns-century-casinos-lucky-tiger-no-deposit-bonus-code |
| 4-0 | 3173186 | 0/24/24 | _ | 6.39 | 7 | 5 | 205 | 0.0 | 0.53 | 0.53 | 157.245.105.107 | http/1.1 | alireza-cv.xyz:443 | GET /swagger/v1/swagger.json HTTP/1.1 |
| 4-0 | 3173186 | 0/25/25 | _ | 6.43 | 6 | 3 | 253 | 0.0 | 0.39 | 0.39 | 57.141.20.21 | http/1.1 | xffa.ir:443 | GET /threads/xb-custom-field-view-list-display-paid.26345/ HTTP |
| 4-0 | 3173186 | 0/75/75 | _ | 6.53 | 0 | 2 | 794 | 0.0 | 0.65 | 0.65 | 114.119.159.109 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/39/from_tags/1/sort/4a/pr |
| 4-0 | 3173186 | 0/124/124 | _ | 6.45 | 5 | 0 | 639 | 0.0 | 0.48 | 0.48 | 185.191.171.11 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1074355597 HTTP/1.1 |
| 4-0 | 3173186 | 0/25/25 | _ | 6.25 | 8 | 1 | 228 | 0.0 | 0.48 | 0.48 | 47.128.18.114 | http/1.1 | khabarnab.com:443 | GET /economic/176280542280/why-was-the-rate-of-inflation-higher |
| 4-0 | 3173186 | 0/123/123 | _ | 6.30 | 11 | 5 | 922 | 0.0 | 0.85 | 0.85 | 216.244.66.244 | http/1.1 | server5.cpanelcloud.name:80 | GET /tag/game-maker/?random-post=1 HTTP/1.1 |
| 4-0 | 3173186 | 0/30/30 | _ | 6.27 | 7 | 3 | 325 | 0.0 | 0.42 | 0.42 | 47.128.18.114 | http/1.1 | khabarnab.com:443 | GET /403.shtml HTTP/1.1 |
| 4-0 | 3173186 | 0/122/122 | _ | 6.22 | 13 | 4 | 1338 | 0.0 | 1.03 | 1.03 | 157.245.105.107 | http/1.1 | alireza-cv.xyz:443 | GET /actuator/env HTTP/1.1 |
| 4-0 | 3173186 | 0/51/51 | _ | 6.09 | 16 | 0 | 186 | 0.0 | 0.32 | 0.32 | 40.77.167.136 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AE%D9%88%D8%AF%D8%A7%D8%B4%D8%AA%D8%BA%D8%A7%D9%84 |
| 4-0 | 3173186 | 0/26/26 | _ | 6.33 | 5 | 5 | 222 | 0.0 | 0.49 | 0.49 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/11/?add-to-cart=6242 HTTP/1.1 |
| 4-0 | 3173186 | 0/69/69 | _ | 6.41 | 3 | 6 | 792 | 0.0 | 0.55 | 0.55 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/175776858426/photo-travel-to-date-memorial-photo-of-ou |
| 4-0 | 3173186 | 0/19/19 | _ | 6.35 | 9 | 5 | 173 | 0.0 | 0.37 | 0.37 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D9%84%D8%AC%D8%B2%DB%8C%D8%B1%D9%87/ HTTP/1.1 |
| 4-0 | 3173186 | 0/74/74 | _ | 6.25 | 8 | 2 | 752 | 0.0 | 0.86 | 0.86 | 83.139.24.246 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
